Experience:
| Deliverables | Timeline/ Date(s) | No. of working days |
| A detailed report including findings of reviewing all poverty related documents. | Within 7 days from signing the contract | 7 |
| 1st in Country Mission: | 14 | |
| · A brief evaluation on the impact of Jordan’s Poverty and related documents | During the mission | |
| · An outline for the poverty Reduction strategy | During the mission | |
| 1st mission report and a detailed analysis on poverty trends in Jordan. | After the first mission | 6 |
| 2nd in Country Mission: | | 8: |
| · Workshop with the Stakeholders on the strategy outline | During the mission | 1 day |
| · Finalize Outline of the Strategy | During the mission | 2 days |
| · Study other donors projects to feed into the strategy | During the mission | 5 days |
| the Final National Poverty Reduction Strategy: | | 10: |
| · An attached document that includes the mechanism of linkages between stakeholders and implementation | | 5 |
| · An action plan with timeline and specific actions, budget and IPs | | 5 |
| Total | 55 working days | |
Experience:
Language:
2. Financial proposal (which includes a breakdown of consultancy fees, travel cost, per diem).
| Criteria | Weight | Max. Point |
| Technical | 70% | |
| · Specialized
academic or policy experience in Poverty Reduction; formulation&
implementation of poverty reduction strategies and policies, labor and
employment policies and social safety nets. | | 30 |
| · Very strong analytical skills and statistical background. Knowledge of analysis tools and poverty assessment and indicators. | | 30 |
| · Worked with International organizations and in the middle east and middle income countries | | 10 |
| Financial | 30% | 30% |